| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Model | SV/R-16B |
| No.of Strand ( Ply ) | 3 Strand ( 3 Ply ) |
| Rope Range | 16 MM TO 32 MM |
| Click to view more | |
Product Details
Production Capacity (on 100% Efficiency)
| Rope Size | Production (Kg. / hr.) | RPM | TPM | Grm. / MTr. |
| 16 mm | 96.00 Kg. | 200 | 16.5 | 115 |
| 18 mm | 135.00 Kg. | 200 | 15 | 140 |
| 20 mm | 150.00 Kg. | 190 | 13.5 | 180 |
| 22 mm | 180.00 Kg. | 190 | 12.1 | 220 |
| 24 mm | 220.00 Kg. | 180 | 11 | 265 |
| 26 mm | 350.00 Kg. | 180 | 10.5 | 300 |
| 28 mm | 375.00 Kg. | 175 | 9.5 | 350 |
| 30 mm | 425.00 Kg. | 165 | 9 | 400 |
| 32 mm | 475.00 Kg. | 165 | 8.5 | 470 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.